| PROMISe™ System Region Code | PROMISe™ System Region Description | PROMISe™ System Use |
|---|
| 10 | Paper claims with no attachments | Paper claims that do not include attachments. |
| 11 | Paper claims with attachments | Paper claims that include attachments. |
| 20 | Electronic claims with no attachments | Electronic claims that do not include attachments. |
| 21 | Electronic claims with attachments | Electronic claims that include attachments. |
| 23 | Professional Drug Claims | Professional Drug Claims |
| 24 | Professional Drug Claims (Physical Health) | Professional Drug Claims (Physical Health) |
| 25 | Point of Sale Claims | Point of Sale Pharmacy claims. |
| 27 | Internet Claim | Claims submitted through the Internet. |
| 30 | Encounters Behavioral Health with no attachments | Encounter Behavioral Health Claims that do not include attachments. |
| 32 | Encounters Physical Health with no attachments | Encounter Physical Health Claims that do not include attachments. |
| 35 | Encounters NCPDP Claims | Encounters NCPDP Pharmacy Claims |
| 40 | Claims Converted from old MMIS | Fee For Service Claims that have been converted to the new MMIS from the previous MMIS. |
| 45 | Converted Claims - Encounter Behavioral Health | Encounter Behavioral Health Claims that have been converted to the new MMIS from the previous MMIS. |
| 46 | Converted Claims - Encounter Physical Health | Encounter Physical Health Claims that have been converted to the new MMIS from the previous MMIS. |
| 50 | Single Adjustments - DPW Initiated | Single Adjustments initiated by DPW. |
| 51 | Single Adjustments – Provider Initiated | Single Adjustments initiated by the Provider. |
| 52 | Mass Adjustments | Mass Adjustments. |
| 53 | Void Transaction - TPL from URS | Void Transaction - TPL from URS |
| 54 | Void Transaction - TPL from Contractor | Void Transaction - TPL from Contractor |
| 55 | Mass Adjustments – Provider Rates | Mass Adjustments of Provider Rate Changes |
| 59 | Reversal Adjustment. | Reversal of a Claim {Point of Sale, 837} |
| 60 | Converted Adjustment Claims – FFS | Fee For Service Adjustment Claims that have been converted to the new MMIS from the previous MMIS. |
| 65 | Converted Adjustment Claims - Encounter Behavioral Health
|
Encounter Behavioral Health Adjustment Claims that have been converted to the new MMIS from the previous MMIS. |
| 66 | Converted Adjustment Claims - Encounter Physical Health | Encounter Physical Health Adjustment Claims that have been converted to the new MMIS from the previous MMIS. |
| 69 | Internet Adjustments | Adjustments submitted through the Internet. |
| 70 | Single Adjustments - Encounters Behavioral Health | Single Adjustments for Encounters Behavioral Health claims. |
| 71 | Single Adjustments - Encounters Physical Health | Single Adjustments for Encounters Physical Health claims. |
| 72 | Mass Adjustments - Encounters Behavioral Health | Mass Adjustment for Encounters Behavioral Health claims. |
| 73 | Mass Adjustments - Encounters Physical Health | Mass Adjustment for Encounters Physical Health claims. |
| 74 | Mass Adjustments - Provider Rates Encounters Behavioral Health | Mass Adjustment of Provider Rates for Encounters Behavioral Health claims. |
| 75 | Mass Adjustments - Provider Rates Encounters Physical Health | Mass Adjustment of Provider Rates for Encounters Physical Health claims. |
| 76 | Single Adjustments – Encounters Behavioral Health Provider Initiated | Single Adjustments for Encounter Behavioral Health claims that were initiated by the Provider. |
| 77 | Single Adjustments – Encounters Physical Health Provider Initiated | Single Adjustments for Encounter Physical Health claims that were initiated by the Provider. |
| 79 | Reversal Adjustment – NCPDP Encounters | Reversal of a NCPDP Encounter Claims |
| 80 | Paper claims reprocessed by EDS Systems Engineer | Claims that have been reprocessed by an EDS Systems Engineer. |
| 85 | Electronic Claims reprocessed by EDS Systems Engineer | Claims that have been reprocessed by an EDS Systems Engineer. |
| 86 | BPI Initiated Adjustment | Adjustment initiated by BPI |
| 87 | BPI Contractor Initiated Adjustment | Adjustment initiated by BPI Contractor |
| 90 | Special Handling claims | Used to indicate claims that have been submitted for special handling. This would be items such as 180 day exception, do not reject, or process file copies. |